QUICK LINKS:  Home  | Online TCG Store  |  About TwinCitiesGolf.com  |  Golf Tournament Planners  |  Golf Business Owners  |  Change or Remove Your Email  |  Contact Us







 
Save up to 50%!
Fall Specials on
Greens Fees
   
 Click here to view TwinCitiesGolf.com
Red Hot Specials

 
 
   
  - More than 20 events/ yr
- USGA Handicap card
- Tournaments
- Play at a wide variety of
courses
- Member discounts
- Group golf trips
- Meet new golfers
- Only $32.95/ yr
- 500+ members
- Receive a FREE round of
golf, $10 in greens fee
credits for joining/ renewing,
and a 12 month subscription to
GOLF MAGAZINE

 >> click here to join
 
 
 
     
 
 
Results for TwinCitiesGolf.com Day
Emerald Greens GC - 2009 April 28
Individual Stroke Play
 
Golfers:
 
Thank you for playing in our event and we hope you enjoyed your round. Questions about results? Email us at info@twincitiesgolf.com

>> If you won any prizes, we will mail them out within 5 business days of the tournament.
All prizes paid as Golf Galaxy gift cards.

  
--------------------------------------------------------------------------------------

Updated Weds, April 22 at 7:30AM
   
Questions? Email us at info@twincitiesgolf.com
 

GROSS SCORES
Prize pool = $37.50
 
Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
 Pine, Mike - $28 4 6 5 3 5 2 4 4 4 37 3 4 3 4 5 4 4 3 5 35 72
 Fischer, Tony - $10 4 5 4 3 4 3 5 4 5 37 4 4 3 5 5 4 4 3 5 37 74
 Wiederholt, John 5 5 4 5 6 5 4 4 4 42 4 4 3 5 5 3 4 2 4 34 76
 O'Connor, Chris 5 5 5 3 6 4 4 5 5 42 4 4 4 5 6 4 4 4 3 38 80
 Reid, Devin 5 4 5 3 5 3 5 4 5 39 4 4 4 5 5 5 5 4 5 41 80
 Jasmin, Todd 5 4 5 3 5 3 5 5 4 39 5 5 5 5 6 5 4 3 4 42 81
 Miller, Tim 4 5 5 5 5 2 4 6 5 41 4 5 3 6 6 4 4 3 6 41 82
 Komarek, Joe 6 5 5 3 5 3 4 5 6 42 4 5 4 6 5 6 4 2 5 41 83
 Berns, Brent 5 5 5 4 5 2 5 5 5 41 4 7 3 6 5 3 5 4 6 43 84
 Brooks, Paul 4 3 5 4 5 5 5 5 6 42 4 4 3 6 5 7 4 3 7 43 85
 Stienkeoway, Tim 4 5 7 3 6 3 4 5 5 42 4 5 4 6 6 5 4 3 6 43 85
 Emery, Kyle 5 6 7 3 5 3 4 4 6 43 3 6 3 5 5 6 6 4 5 43 86
 Unterreiner, Kevin 6 4 6 4 5 5 4 5 5 44 6 4 3 5 6 5 4 4 6 43 87
 Thaldorf, Peter 5 5 6 4 5 3 5 5 6 44 6 4 4 7 5 5 4 3 6 44 88
 Stadtler, Mike 5 5 5 4 5 4 5 7 5 45 5 4 4 5 7 4 6 5 5 45 90
 Koenen, Joe 6 4 5 4 5 3 4 6 7 44 6 6 3 7 5 6 5 3 6 47 91
 Spofford, Neil 5 5 5 4 7 3 4 5 7 45 7 5 6 7 8 5 4 4 7 53 98
 Smith, Mark 8 5 5 4 7 3 4 7 7 50 6 6 4 8 8 6 6 5 7 56 106
 Maulik, Roger 5 6 5 5 8 8 6 5 6 54 5 6 4 6 8 6 5 6 9 55 109
 Koenen, Bette 7 7 6 6 7 4 5 6 8 56 7 7 5 7 7 7 6 5 7 58 114

NET (HANDICAP ADJUSTED) SCORES
Prize pool = $37.50

Name Gross Hcp Total Net
 Miller, Tim - $28 82 12 70
 Reid, Devin - $10 80 9 71
 Jasmin, Todd 81 9 72
 Komarek, Joe 83 10 73
 Fischer, Tony 74 1 73
 Pine, Mike 72 2 74
 Wiederholt, John 76 2 74
 Brooks, Paul 85 8 77
 O'Connor, Chris 80 6 74
 Thaldorf, Peter 88 9 79
 Berns, Brent 84 5 79
 Spofford, Neil 98 17 81
 Koenen, Joe 91 9 82
 Unterreiner, Kevin 87 4 83
 Stienkeoway, Tim 85 0 85
 Emery, Kyle 86 0 86
 Stadtler, Mike 90 0 90
 Smith, Mark 106 0 106
 Maulik, Roger 109 0 109
 Koenen, Bette 114 0 114

SKINS

Total Skins Pool: $75
Total Number of Skins: 5
Payout per Skin: $15

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Par 4 4 4 3 5 3 4 4 5 4 4 3 5 5 4 4 3 5
Brooks, Paul 4 3* 5 4 5 5 5 5 6 4 4 3 6 5 7 4 3 7
Fischer, Tony 4 5 4 3 4* 3 5 4 5 4 4 3 5 5 4 4 3 5
Miller, Tim 4 5 5 5 5 2 4 6 5 4 5 3 6 6 4 4 3 6
Pine, Mike 4 6 5 3 5 2 4 4 4 3* 4 3 4* 5 4 4 3 5
Stienkeoway, Tim 4 5 7 3 6 3 4 5 5 4 5 4 6 6 5 4 3 6
Berns, Brent 5 5 5 4 5 2 5 5 5 4 7 3 6 5 3 5 4 6
Jasmin, Todd 5 4 5 3 5 3 5 5 4 5 5 5 5 6 5 4 3 4
O'Connor, Chris 5 5 5 3 6 4 4 5 5 4 4 4 5 6 4 4 4 3*
Reid, Devin 5 4 5 3 5 3 5 4 5 4 4 4 5 5 5 5 4 5
Spofford, Neil 5 5 5 4 7 3 4 5 7 7 5 6 7 8 5 4 4 7
Thaldorf, Peter 5 5 6 4 5 3 5 5 6 6 4 4 7 5 5 4 3 6
Wiederholt, John 5 5 4 5 6 5 4 4 4 4 4 3 5 5 3 4 2 4
Koenen, Joe 6 4 5 4 5 3 4 6 7 6 6 3 7 5 6 5 3 6
Komarek, Joe 6 5 5 3 5 3 4 5 6 4 5 4 6 5 6 4 2 5
Unterreiner, Kevin 6 4 6 4 5 5 4 5 5 6 4 3 5 6 5 4 4 6
                                   
Brooks, Paul (Hole: 2  Score:  3)                                
Fischer, Tony (Hole: 5  Score:  4)                                
Pine, Mike (Hole: 10  Score:  3)                                
Pine, Mike (Hole: 13  Score:  4)                                
O'Connor, Chris (Hole: 18  Score:  3)                              

 
 


 

 



















 

 


Home  |  Golf Tournaments  |  Online Teetimes  |  Golf Discounts  |  Golf Trips  |  How to Get a USGA Handicap Card
Golf Lessons  |  Golf Resorts  |  Buy & Sell Used Equipment  |  Golf Stores  |  Advertise  |  Contact Us
The Golfers Club Network  |  Website & Internet Marketing Services

Add or Remove Your Email in Our Database

Copyright © TwinCitiesGolf.com.  All Rights Reserved.
Website & Internet Marketing Services by TwinCitiesGolf.com
Part of the Minnesota Golf Network